Lovable vs v0
Lovable vs v0 (AI App Builders). Agent test scores: Lovable not yet tested, v0 not yet tested. No head-to-head verdict yet because Lovable and v0 have not been tested. Pricing: Lovable — Pro from $25/mo (100 credits; $21/mo annual); Business from $50/mo; Enterprise custom; v0 — Plus $30/user/mo; Business $100/user/mo; Enterprise custom.
Every fact on this page comes from our tool records and test logs. Last updated:
Side by side
| Lovable | v0 | |
|---|---|---|
| What it is | Prompt-to-app builder for full-stack web apps. | Vercel's AI app and UI generator. |
| Pricing | Pro from $25/mo (100 credits; $21/mo annual); Business from $50/mo; Enterprise custom | Plus $30/user/mo; Business $100/user/mo; Enterprise custom |
| Free tier | Yes: 5 build credits/day (max 30/mo), 20 Cloud + 4 AI credits/mo | Yes: 7 messages/day; new users get one-time $5 credits |
| Pricing verified | 2026-10-16 | 2026-10-16 |
| Edition tested | — | — |
| Tested on | — | — |
| Outcome score | Not yet tested | Not yet tested |
| Speed score | Not yet tested | Not yet tested |
| Cost score | Not yet tested | Not yet tested |
| Developer experience score | Not yet tested | Not yet tested |
| Reliability score | Not yet tested | Not yet tested |
| Overall score | Not yet tested | Not yet tested |
What our tests found
Lovable
Not yet tested. It is queued for our standard tasks.
v0
Not yet tested. It is queued for our standard tasks.
Verdict
Pending: we only publish a verdict once both tools have been tested.
Best AI App Builders · Best free AI App Builders · All comparisons · Methodology
Scores come from our own tests and are never for sale; sponsored placements are always labelled. We may use affiliate links in future. Disclosure